<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Dance Calligraphy</title>
	<atom:link href="http://enricocasarosa.com/wordpress.1/2006/10/05/dance-calligraphy/feed/" rel="self" type="application/rss+xml" />
	<link>http://enricocasarosa.com/wordpress.1/2006/10/05/dance-calligraphy/</link>
	<description>Photos, drawings and thoughts.</description>
	<pubDate>Sat, 10 Jan 2009 01:01:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Enrico</title>
		<link>http://enricocasarosa.com/wordpress.1/2006/10/05/dance-calligraphy/comment-page-1/#comment-10947</link>
		<dc:creator>Enrico</dc:creator>
		<pubDate>Tue, 31 Oct 2006 23:24:03 +0000</pubDate>
		<guid isPermaLink="false">http://enricocasarosa.com/wordpress.1/?p=479#comment-10947</guid>
		<description>Mr Scribbles- thanks!

Felix Lim- thanks for your thoughts ... good points ... The photos certainly make them stand out to begin with ... but you're right, the context of how I do these makes it more interesting ... would they strike us only as scribbles without context ? maybe ... 

laurent b- thanks Laurent, glad you liked these ... interesting that you did something similar ... photos of drawing ... there's something there ...

e</description>
		<content:encoded><![CDATA[<p>Mr Scribbles- thanks!</p>
<p>Felix Lim- thanks for your thoughts &#8230; good points &#8230; The photos certainly make them stand out to begin with &#8230; but you&#8217;re right, the context of how I do these makes it more interesting &#8230; would they strike us only as scribbles without context ? maybe &#8230; </p>
<p>laurent b- thanks Laurent, glad you liked these &#8230; interesting that you did something similar &#8230; photos of drawing &#8230; there&#8217;s something there &#8230;</p>
<p>e</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: laurent b</title>
		<link>http://enricocasarosa.com/wordpress.1/2006/10/05/dance-calligraphy/comment-page-1/#comment-10862</link>
		<dc:creator>laurent b</dc:creator>
		<pubDate>Tue, 31 Oct 2006 11:23:26 +0000</pubDate>
		<guid isPermaLink="false">http://enricocasarosa.com/wordpress.1/?p=479#comment-10862</guid>
		<description>E, very nice, the depth added by the focus is a great find. I once applied exactly the same process of drawing by a warm wood fire, flames dancing... let's say the result was experimental, at best :) yours at least look good!</description>
		<content:encoded><![CDATA[<p>E, very nice, the depth added by the focus is a great find. I once applied exactly the same process of drawing by a warm wood fire, flames dancing&#8230; let&#8217;s say the result was experimental, at best <img src='http://enricocasarosa.com/wordpress.1/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> yours at least look good!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Felix Lim</title>
		<link>http://enricocasarosa.com/wordpress.1/2006/10/05/dance-calligraphy/comment-page-1/#comment-10410</link>
		<dc:creator>Felix Lim</dc:creator>
		<pubDate>Fri, 27 Oct 2006 05:51:10 +0000</pubDate>
		<guid isPermaLink="false">http://enricocasarosa.com/wordpress.1/?p=479#comment-10410</guid>
		<description>These drawings are packed with feelings. 
I have been wondering for a long time about the possibility of connecting the act of drawing with a live performance art (concert/dance/orchestra). 
I think these drawings are quite successful in conveying an energy, but Im not sure if I would feel the same way if you hadn't mentioned the context. 
Food for thought.</description>
		<content:encoded><![CDATA[<p>These drawings are packed with feelings.<br />
I have been wondering for a long time about the possibility of connecting the act of drawing with a live performance art (concert/dance/orchestra).<br />
I think these drawings are quite successful in conveying an energy, but Im not sure if I would feel the same way if you hadn&#8217;t mentioned the context.<br />
Food for thought.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr. Scribbles</title>
		<link>http://enricocasarosa.com/wordpress.1/2006/10/05/dance-calligraphy/comment-page-1/#comment-9109</link>
		<dc:creator>Mr. Scribbles</dc:creator>
		<pubDate>Wed, 18 Oct 2006 16:30:15 +0000</pubDate>
		<guid isPermaLink="false">http://enricocasarosa.com/wordpress.1/?p=479#comment-9109</guid>
		<description>As usual your work is amazing/inspiring. Great stuff Enrico.</description>
		<content:encoded><![CDATA[<p>As usual your work is amazing/inspiring. Great stuff Enrico.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Enrico</title>
		<link>http://enricocasarosa.com/wordpress.1/2006/10/05/dance-calligraphy/comment-page-1/#comment-9051</link>
		<dc:creator>Enrico</dc:creator>
		<pubDate>Tue, 17 Oct 2006 20:46:48 +0000</pubDate>
		<guid isPermaLink="false">http://enricocasarosa.com/wordpress.1/?p=479#comment-9051</guid>
		<description>David, KTor, weno, ryan mcdougal, Anonymous, Karen- thanks so much for your comments, I appreciate you leaving feedback ! 

Alina- I am gonna look them up, sounds interesting, I always love architect's sketches.

Chris fason- I'd like to do that one of these days, it would be interesting indeed.

Just got back from NYC and did a bunch more of these at a couple of performances. It's been fun ... 
will post some more soon.

Enrico</description>
		<content:encoded><![CDATA[<p>David, KTor, weno, ryan mcdougal, Anonymous, Karen- thanks so much for your comments, I appreciate you leaving feedback ! </p>
<p>Alina- I am gonna look them up, sounds interesting, I always love architect&#8217;s sketches.</p>
<p>Chris fason- I&#8217;d like to do that one of these days, it would be interesting indeed.</p>
<p>Just got back from NYC and did a bunch more of these at a couple of performances. It&#8217;s been fun &#8230;<br />
will post some more soon.</p>
<p>Enrico</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karen</title>
		<link>http://enricocasarosa.com/wordpress.1/2006/10/05/dance-calligraphy/comment-page-1/#comment-8772</link>
		<dc:creator>Karen</dc:creator>
		<pubDate>Fri, 13 Oct 2006 01:13:54 +0000</pubDate>
		<guid isPermaLink="false">http://enricocasarosa.com/wordpress.1/?p=479#comment-8772</guid>
		<description>I really the dancers' movement strung all together without breaks... just like in real life!</description>
		<content:encoded><![CDATA[<p>I really the dancers&#8217; movement strung all together without breaks&#8230; just like in real life!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://enricocasarosa.com/wordpress.1/2006/10/05/dance-calligraphy/comment-page-1/#comment-8748</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 12 Oct 2006 21:10:33 +0000</pubDate>
		<guid isPermaLink="false">http://enricocasarosa.com/wordpress.1/?p=479#comment-8748</guid>
		<description>wow.  beautiful and such a fun idea. i might try this sometime but I'm sure my result would never be this stunning.</description>
		<content:encoded><![CDATA[<p>wow.  beautiful and such a fun idea. i might try this sometime but I&#8217;m sure my result would never be this stunning.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ryan mcdougal</title>
		<link>http://enricocasarosa.com/wordpress.1/2006/10/05/dance-calligraphy/comment-page-1/#comment-8689</link>
		<dc:creator>ryan mcdougal</dc:creator>
		<pubDate>Thu, 12 Oct 2006 07:17:30 +0000</pubDate>
		<guid isPermaLink="false">http://enricocasarosa.com/wordpress.1/?p=479#comment-8689</guid>
		<description>Really dig the style and the photos as well...even if the out of focus was a happy mistake :), the combination of the free flowing lines and the blur make it feel like there is movement there. Keep it up.</description>
		<content:encoded><![CDATA[<p>Really dig the style and the photos as well&#8230;even if the out of focus was a happy mistake :), the combination of the free flowing lines and the blur make it feel like there is movement there. Keep it up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: weno</title>
		<link>http://enricocasarosa.com/wordpress.1/2006/10/05/dance-calligraphy/comment-page-1/#comment-8459</link>
		<dc:creator>weno</dc:creator>
		<pubDate>Tue, 10 Oct 2006 14:47:57 +0000</pubDate>
		<guid isPermaLink="false">http://enricocasarosa.com/wordpress.1/?p=479#comment-8459</guid>
		<description>great research! i always have the same thoughts when i try sketching people while they're moving. 
and experimenting this with dance is amazing. :)</description>
		<content:encoded><![CDATA[<p>great research! i always have the same thoughts when i try sketching people while they&#8217;re moving.<br />
and experimenting this with dance is amazing. <img src='http://enricocasarosa.com/wordpress.1/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chris fason</title>
		<link>http://enricocasarosa.com/wordpress.1/2006/10/05/dance-calligraphy/comment-page-1/#comment-8423</link>
		<dc:creator>chris fason</dc:creator>
		<pubDate>Tue, 10 Oct 2006 05:10:37 +0000</pubDate>
		<guid isPermaLink="false">http://enricocasarosa.com/wordpress.1/?p=479#comment-8423</guid>
		<description>i'd love to see those pulled apart and filmed in sequence.

great stuff all around.

:D</description>
		<content:encoded><![CDATA[<p>i&#8217;d love to see those pulled apart and filmed in sequence.</p>
<p>great stuff all around.</p>
<p> <img src='http://enricocasarosa.com/wordpress.1/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
